Abdojagdbsval
67Game ID: I King
MOBILEPlayerjoined May 03, 2026
PLAYED
48
WON
0
DRAWN
43
LOST
5
WIN %
0%
POINTS
43
GF
9
GA
18
GD
-9
FORM
DDDDD
SEASONS
5
// head to head history21 opponents
| OPPONENT | P | W | D | L | GF-GA | WIN % | LAST |
|---|---|---|---|---|---|---|---|
| Adam attia | 8 | 0 | 5 | 3 | 9-12 | 0% | May 15 |
| Abdsamad77 | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 11 |
| Ahmedbjn2011 | 2 | 0 | 2 | 0 | 0-0 | 0% | May 27 |
| Amin_Y9ta7em | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 17 |
| badrrruii | 2 | 0 | 2 | 0 | 0-0 | 0% | May 31 |
| Belkheir | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 09 |
| Hammami melek | 2 | 0 | 2 | 0 | 0-0 | 0% | May 16 |
| heIp | 2 | 0 | 2 | 0 | 0-0 | 0% | May 30 |
| jassem | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 03 |
| MEDOjr7777 | 2 | 0 | 2 | 0 | 0-0 | 0% | May 18 |
| mostafamsmeer77 | 2 | 0 | 2 | 0 | 0-0 | 0% | May 10 |
| Prof | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 09 |
| Sasa22 | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 09 |
| yakoub | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 17 |
| YOUSSEF.M | 2 | 0 | 0 | 2 | 0-6 | 0% | May 28 |
| zeher Mohamed | 2 | 0 | 2 | 0 | 0-0 | 0% | May 20 |
| ZezoHussein | 2 | 0 | 2 | 0 | 0-0 | 0% | May 12 |
| أبو ذيبو | 2 | 0 | 2 | 0 | 0-0 | 0% | May 22 |
| احمد جمال | 2 | 0 | 2 | 0 | 0-0 | 0% | May 19 |
| ياسين | 2 | 0 | 2 | 0 | 0-0 | 0% | May 24 |
| يوسف رمضان | 2 | 0 | 2 | 0 | 0-0 | 0% | May 14 |
// last 10 matches
- 0 – 0Jun 17
- 0 – 0Jun 17
- 0 – 0Jun 17
- 0 – 0Jun 17
- 0 – 0Jun 11
- 0 – 0Jun 11
- 0 – 0Jun 09
- 0 – 0Jun 09
- 0 – 0Jun 09
- 0 – 0Jun 09