Joo killer
82Game ID: ASGL-579-861-002
MOBILEPlayerjoined Apr 28, 2026
PLAYED
30
WON
4
DRAWN
26
LOST
0
WIN %
13%
POINTS
38
GF
12
GA
0
GD
+12
FORM
DDDDD
SEASONS
1
// head to head history14 opponents
| OPPONENT | P | W | D | L | GF-GA | WIN % | LAST |
|---|---|---|---|---|---|---|---|
| احمد هلال | 2 | 2 | 0 | 0 | 6-0 | 100% | May 06 |
| 3MORA-YKSAB | 2 | 0 | 2 | 0 | 0-0 | 0% | May 04 |
| Abotreka | 2 | 0 | 2 | 0 | 0-0 | 0% | May 02 |
| Bebo | 2 | 0 | 2 | 0 | 0-0 | 0% | May 15 |
| Faz3a | 2 | 0 | 2 | 0 | 0-0 | 0% | May 08 |
| KhalidElBakkali | 2 | 0 | 2 | 0 | 0-0 | 0% | May 23 |
| Mohammed Bekhit | 2 | 0 | 2 | 0 | 0-0 | 0% | May 26 |
| Talbi | 2 | 0 | 2 | 0 | 0-0 | 0% | May 16 |
| Waël | 2 | 0 | 2 | 0 | 0-0 | 0% | May 18 |
| yasser lachtar | 2 | 0 | 2 | 0 | 0-0 | 0% | May 12 |
| zine | 2 | 0 | 2 | 0 | 0-0 | 0% | May 06 |
| أحمد وائل | 2 | 0 | 2 | 0 | 0-0 | 0% | May 10 |
| سليم | 2 | 0 | 2 | 0 | 0-0 | 0% | May 25 |
| مروان توفيق | 2 | 0 | 2 | 0 | 0-0 | 0% | May 20 |
// last 10 matches
- 0 – 0May 26
- 0 – 0May 26
- 0 – 0May 25
- 0 – 0May 25
- 0 – 0May 23
- 0 – 0May 23
- 0 – 0May 20
- 0 – 0May 20
- 0 – 0May 18
- 0 – 0May 18
// seasons played