Lemine
65Game ID: ASNU-451-459-459
MOBILEPlayerjoined May 06, 2026
PLAYED
24
WON
12
DRAWN
10
LOST
2
WIN %
50%
POINTS
46
GF
36
GA
6
GD
+30
FORM
WWWWW
SEASONS
1
// head to head history11 opponents
| OPPONENT | P | W | D | L | GF-GA | WIN % | LAST |
|---|---|---|---|---|---|---|---|
| MohamedABDELMQSOD | 2 | 2 | 0 | 0 | 6-0 | 100% | May 31 |
| Saad_sb9 | 2 | 2 | 0 | 0 | 6-0 | 100% | May 21 |
| younescsc73 | 2 | 2 | 0 | 0 | 6-0 | 100% | May 19 |
| Yryy | 2 | 2 | 0 | 0 | 6-0 | 100% | May 29 |
| عاصم صلاح | 2 | 2 | 0 | 0 | 6-0 | 100% | May 27 |
| Jad | 2 | 0 | 2 | 0 | 0-0 | 0% | May 08 |
| Mazen omran | 2 | 0 | 2 | 0 | 0-0 | 0% | May 10 |
| SX¾Y | 2 | 0 | 2 | 0 | 0-0 | 0% | May 25 |
| Youcef | 2 | 0 | 2 | 0 | 0-0 | 0% | May 23 |
| Youssefhassan | 2 | 0 | 2 | 0 | 0-0 | 0% | May 17 |
| احمد هلال | 2 | 0 | 0 | 2 | 0-6 | 0% | May 14 |
// last 10 matches
- 3 – 0May 31
- 3 – 0May 31
- 3 – 0May 29
- 3 – 0May 29
- 3 – 0May 27
- 3 – 0May 27
- 0 – 0May 25
- 0 – 0May 25
- 0 – 0May 23
- 0 – 0May 23
// seasons played