WuperUp
99Game ID: WuperUp
MOBILEPlayerjoined Apr 28, 2026
PLAYED
38
WON
27
DRAWN
7
LOST
4
WIN %
71%
POINTS
88
GF
82
GA
17
GD
+65
FORM
WWWDD
SEASONS
1
// head to head history19 opponents
| OPPONENT | P | W | D | L | GF-GA | WIN % | LAST |
|---|---|---|---|---|---|---|---|
| Abdallh.S | 2 | 2 | 0 | 0 | 6-0 | 100% | May 07 |
| AhliHalabFC | 2 | 2 | 0 | 0 | 6-0 | 100% | May 07 |
| itzkayb | 2 | 2 | 0 | 0 | 6-0 | 100% | May 23 |
| Khalid | 2 | 2 | 0 | 0 | 6-0 | 100% | May 25 |
| LMPB3010 | 2 | 2 | 0 | 0 | 6-0 | 100% | May 17 |
| mohamed elatar | 2 | 2 | 0 | 0 | 6-0 | 100% | May 11 |
| MohamedAlfakharany | 2 | 2 | 0 | 0 | 6-0 | 100% | Jun 01 |
| Mohameed | 2 | 2 | 0 | 0 | 6-0 | 100% | May 05 |
| SwiftorX1449 | 2 | 2 | 0 | 0 | 6-3 | 100% | May 04 |
| Yousef | 2 | 2 | 0 | 0 | 6-0 | 100% | May 28 |
| Zalam | 2 | 2 | 0 | 0 | 5-3 | 100% | May 29 |
| Ziadshilwa | 2 | 2 | 0 | 0 | 6-0 | 100% | May 04 |
| EMPEROR | 2 | 1 | 0 | 1 | 1-2 | 50% | May 05 |
| Hamoudy FC | 2 | 1 | 0 | 1 | 5-3 | 50% | May 06 |
| MohamedTawheed | 2 | 1 | 0 | 1 | 1-1 | 50% | May 04 |
| Abdou | 2 | 0 | 2 | 0 | 0-0 | 0% | May 21 |
| ALNAHHAS_FC | 2 | 0 | 1 | 1 | 4-5 | 0% | May 05 |
| Nashat96 | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 05 |
| Sayed | 2 | 0 | 2 | 0 | 0-0 | 0% | May 02 |
// last 10 matches
- 0 – 0Jun 05
- 0 – 0Jun 05
- 3 – 0Jun 01
- 3 – 0Jun 01
- 2 – 1May 29
- 3 – 2May 29
- 3 – 0May 28
- 3 – 0May 28
- 3 – 0May 25
- 3 – 0May 25
// seasons played