a7med-neymar
64Game ID: ASNV-008-910-338
MOBILEPlayerjoined May 10, 2026
PLAYED
26
WON
2
DRAWN
22
LOST
2
WIN %
8%
POINTS
28
GF
6
GA
6
GD
+0
FORM
DDDDD
SEASONS
1
// head to head history13 opponents
| OPPONENT | P | W | D | L | GF-GA | WIN % | LAST |
|---|---|---|---|---|---|---|---|
| Youssefmizo1 | 2 | 2 | 0 | 0 | 6-0 | 100% | May 10 |
| Ab. | 2 | 0 | 2 | 0 | 0-0 | 0% | May 14 |
| Blue | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 02 |
| Business | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 06 |
| C.R.B | 2 | 0 | 0 | 2 | 0-6 | 0% | May 23 |
| george_pes | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 01 |
| Husam | 2 | 0 | 2 | 0 | 0-0 | 0% | May 27 |
| Ileflalou | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 04 |
| Mohamed Hosni | 2 | 0 | 2 | 0 | 0-0 | 0% | May 12 |
| Mouka | 2 | 0 | 2 | 0 | 0-0 | 0% | May 29 |
| Shiro01115 | 2 | 0 | 2 | 0 | 0-0 | 0% | May 25 |
| Waildz28 | 2 | 0 | 2 | 0 | 0-0 | 0% | May 19 |
| yarbarzkna | 2 | 0 | 2 | 0 | 0-0 | 0% | May 21 |
// last 10 matches
- 0 – 0Jun 06
- 0 – 0Jun 06
- 0 – 0Jun 04
- 0 – 0Jun 04
- 0 – 0Jun 02
- 0 – 0Jun 02
- 0 – 0Jun 01
- 0 – 0Jun 01
- 0 – 0May 29
- 0 – 0May 29
// seasons played