monta
91Game ID: ASNM-440-979-818
MOBILEPlayerjoined May 03, 2026
PLAYED
28
WON
10
DRAWN
18
LOST
0
WIN %
36%
POINTS
48
GF
62
GA
28
GD
+34
FORM
DDDDD
SEASONS
1
// head to head history14 opponents
| OPPONENT | P | W | D | L | GF-GA | WIN % | LAST |
|---|---|---|---|---|---|---|---|
| B_O_733 | 2 | 2 | 0 | 0 | 14-7 | 100% | May 08 |
| Kareem farag | 2 | 2 | 0 | 0 | 10-5 | 100% | May 15 |
| Rayen lking | 2 | 2 | 0 | 0 | 10-2 | 100% | May 11 |
| BO6-M14 | 2 | 1 | 1 | 0 | 7-5 | 50% | May 19 |
| Kacimo | 2 | 1 | 1 | 0 | 7-2 | 50% | May 24 |
| Mohamed seddik | 2 | 1 | 1 | 0 | 7-2 | 50% | May 22 |
| Taha07 07 | 2 | 1 | 1 | 0 | 7-5 | 50% | May 13 |
| 5SOMALI | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 02 |
| A7med Shaalan | 2 | 0 | 2 | 0 | 0-0 | 0% | May 29 |
| Mahmoud 555 | 2 | 0 | 2 | 0 | 0-0 | 0% | May 26 |
| MIDOPSG | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 06 |
| nasemdiab | 2 | 0 | 2 | 0 | 0-0 | 0% | May 17 |
| Yakoubgr299 | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 04 |
| Younes_-_--2xd | 2 | 0 | 2 | 0 | 0-0 | 0% | Jun 02 |
// last 10 matches
- 0 – 0Jun 06
- 0 – 0Jun 06
- 0 – 0Jun 04
- 0 – 0Jun 04
- 0 – 0Jun 02
- 0 – 0Jun 02
- 0 – 0Jun 02
- 0 – 0Jun 02
- 0 – 0May 29
- 0 – 0May 29
// seasons played